Engineering Tomorrow: Advancements in Fluid Dynamics and Hydraulic Technologies
09 Jun 2027 β 11 Jun 2027 Β· Rome, Italy
FluidX-2027 is a premier international conference in Rome, Italy, dedicated to fluid dynamics, hydraulics, thermal-fluid sciences, and fluid power technologies. Under the theme "Engineering Tomorrow: Advancements in Fluid Dynamics and Hydraulic Technologies," the event unites global engineers, scientists, and industry professionals to address engineering challenges and shape the future of fluid systems. As advancements in computational fluid dynamics (CFD), AI, and digital twins transform the industry, the conference provides a multidisciplinary platform for knowledge sharing. Key focus areas span energy production, aerospace, water resources, turbulence modeling, and smart water management. Featuring distinguished keynotes, technical sessions, and technology exhibitions, FluidX-2027 strengthens collaboration among academia, government, and industry. Attendees will have the opportunity to present pioneering research, explore advanced engineering technologies, and establish strategic partnerships to accelerate scientific discovery and industrial innovation worldwide.
Aeroacoustics
Environmental Hydraulics
Technical Hydraulics
Biofluids
Global Congress on Fluid Dynamics, Hydraulics & Engineering

Professor

Professor
AI & CFD
Microfluidics
Coastal Hydraulics
AI & CFD
Three days of specialized technical tracks and innovations
Core principles of fluid behavior, governing equations, flow regimes, and engineering applications across static and dynamic systems.
Numerical simulation, modeling workflows, computational methods, and emerging digital tools for fluid-flow analysis.
Design, analysis, and management of hydraulic systems, structures, rivers, and water conveyance infrastructure.
Advanced CFD codes for transient flow analysis in complex water turbine geometries with improved efficiency and cavitation resistance.
Computational assessment of tidal power extraction potential and morphological impact for proposed barrage schemes.
Experimental and numerical studies of fluid-structure interaction on lock gates under dynamic loading.
Modelling sediment transport and morphological evolution using coupled hydrodynamic-morphodynamic simulations.
Full program across 09 Jun 2027 β 11 Jun 2027 with dedicated sessions and keynote presentations
| Time | π
Day 1 | π
Day 2 | π
Day 3 |
|---|---|---|---|
| 09:00 β 09:30 | Day 1: Registration, Welcome Coffee & Engineering Technology Exhibition Openingπ€ Key Speaker: Session Registration Area & Exhibition Hall / Session | Day 2: Plenary Lecture: Smart Hydraulic Technologies for Sustainable Infrastructureπ€ Speaker: Session Main Conference Hall / Session | Day 3: Plenary Lecture: Sustainable Fluid Engineering for Future Energy and Infrastructureπ€ Speaker: Session Main Conference Hall / Session |
| 09:30 β 09:50 | Day 1: Opening Ceremony & Welcome Address by Conference Chairπ€ Key Speaker: Session Main Conference Hall / Session | Day 2: Keynote Address: Intelligent Water Systems and Future Hydraulic Networksπ€ Speaker: Session Main Conference Hall / Session | Day 3: Keynote Address: Renewable Energy Systems, Hydropower & Green Hydraulic Technologiesπ€ Speaker: Session Main Conference Hall / Session |
| 09:50 β 10:35 | Day 1: Opening Plenary Lecture: Future Frontiers in Fluid Dynamics and Hydraulic Engineeringπ€ Key Speaker: Session Main Conference Hall / Session | Day 2: Coffee Breakπ€ Speaker: Session Exhibition Hall / Session | Day 3: Coffee Breakπ€ Speaker: Session Exhibition Hall / Session |
| 10:35 β 11:20 | Day 1: Keynote Address: Computational Fluid Dynamics (CFD) Driving Engineering Innovationπ€ Key Speaker: Session Main Conference Hall / Session | Day 2: Technical Session III: Hydraulic Engineering, Pumps, Turbines & Fluid Power Systemsπ€ Speaker: Session Technical Session Room A / Session | Day 3: Technical Session V: Marine Hydrodynamics, Environmental Fluid Mechanics & Coastal Engineeringπ€ Speaker: Session Technical Session Room A / Session |
| 11:20 β 11:40 | Day 1: Coffee Break & Exhibition Visitπ€ Key Speaker: Session Exhibition Hall / Session | Day 2: Special Session: Smart Water Infrastructure & Flood Resilience Workshopπ€ Speaker: Session Workshop Room / Session | Day 3: Special Session: Young Fluid Engineers & Future Innovators Forumπ€ Speaker: Session Workshop Room / Session |
| 11:40 β 12:50 | Day 1: Technical Session I: Fluid Mechanics, Flow Dynamics & Turbulence Modelingπ€ Key Speaker: Session Technical Session Room A / Session | Day 2: Networking Lunchπ€ Speaker: Session Dining Area / Session | Day 3: Networking Lunchπ€ Speaker: Session Dining Area / Session |
| 12:50 β 13:50 | Day 1: Networking Lunchπ€ Key Speaker: Session Dining Area / Session | Day 2: Technical Session IV: Heat Transfer, Multiphase Flows & Industrial Fluid Engineeringπ€ Speaker: Session Technical Session Room A / Session | Day 3: Technical Session VI: Aerospace, Automotive Fluid Dynamics & Next-Generation Engineering Applicationsπ€ Speaker: Session Technical Session Room A / Session |
| 13:50 β 15:00 | Day 1: Technical Session II: Computational Fluid Dynamics, Numerical Simulation & Digital Twinsπ€ Key Speaker: Session Technical Session Room A / Session | Day 2: Refreshment Breakπ€ Speaker: Session Exhibition Hall / Session | Day 3: Refreshment Breakπ€ Speaker: Session Exhibition Hall / Session |
| 15:00 β 15:20 | Day 1: Refreshment Breakπ€ Key Speaker: Session Exhibition Hall / Session | Day 2: Special Session: Industrial Hydraulics, Automation & Digital Manufacturing Forumπ€ Speaker: Session Main Conference Hall / Session | Day 3: Special Session: Women in Fluid Engineering & Hydraulic Sciences Leadership Forumπ€ Speaker: Session Main Conference Hall / Session |
| 15:20 β 16:15 | Day 1: Special Session: Global Fluid Engineering Leadership Summitπ€ Key Speaker: Session Main Conference Hall / Session | Day 2: IndustryβAcademia Collaboration Roundtable: Future Partnerships in Fluid Engineering & Water Technologiesπ€ Speaker: Session Main Conference Hall / Session | Day 3: Executive Panel Discussion: Engineering Tomorrow Through Intelligent Fluid Dynamics, Hydraulic Innovation and Sustainable Technologiesπ€ Speaker: Session Main Conference Hall / Session |
| 16:15 β 17:10 | Day 1: Special Session: High-Performance Computing & AI in Fluid Simulation Forumπ€ Key Speaker: Session Main Conference Hall / Session | Day 2: Interactive Poster Session & Engineering Innovation Showcaseπ€ Speaker: Session Poster & Showcase Area / Session | Day 3: Awards Ceremony: Best Paper, Best Poster, Young Engineer & Engineering Innovation Awardsπ€ Speaker: Session Main Conference Hall / Session |
| 17:10 β 18:00 | Day 1: Welcome Reception & International Networkingπ€ Key Speaker: Session Reception Area / Session | Day 2: Engineering Networking CafΓ©π€ Speaker: Session Networking CafΓ© Area / Session | Day 3: Closing Ceremony & Announcement of FluidX-2028π€ Speaker: Session Main Conference Hall / Session |
| β | βπ€ Key Speaker: β β | βπ€ Speaker: β β | Day 3: Farewell Networking Receptionπ€ Speaker: Session Reception Area / Session |
Partner organizations will be announced soon. Explore sponsorship opportunities on our sponsors page.
Become a Sponsor